Quarterbacks
Player |
Salary |
Game |
Own % |
Player |
Salary |
Game |
Own % |
Tom Brady | $9000 | NE@IND | 18.5 | Colin Kaepernick | $7300 | BAL@SF | 1.7 |
Andy Dalton | $7600 | CIN@BUF | 15.7 | Cam Newton | $8000 | CAR@SEA | 1.5 |
Carson Palmer | $8000 | ARI@PIT | 6 | Joe Flacco | $7800 | BAL@SF | 1.4 |
Aaron Rodgers | $9300 | SD@GB | 5.3 | Peyton Manning | $8100 | DEN@CLE | 1.3 |
Blake Bortles | $7300 | HOU@JAC | 4.8 | Jay Cutler | $7500 | CHI@DET | 1.2 |
Eli Manning | $7800 | NYG@PHI | 4.6 | Teddy Bridgewater | $6600 | KC@MIN | 1.2 |
Marcus Mariota | $7200 | MIA@TEN | 2.8 | Russell Wilson | $8000 | CAR@SEA | 0.6 |
Philip Rivers | $7500 | SD@GB | 2.5 | Ryan Tannehill | $7700 | MIA@TEN | 0.6 |
Sam Bradford | $7700 | NYG@PHI | 2.2 | Andrew Luck | $8600 | NE@IND | 0.5 |
Matthew Stafford | $6900 | CHI@DET | 2.2 | E.J. Manuel | $5500 | CIN@BUF | 0.4 |
Ryan Fitzpatrick | $6900 | WAS@NYJ | 1.7 |
It seems like every time Colin Kaepernick is written up as a good contrarian play, he turns in three interceptions and below 200 yards. Surely, this is the week where he makes us look good. Only the Chiefs have allowed more points to quarterbacks than the Ravens, who in addition to giving up the fifth most passing yards, have allowed the eighth most rushing yards and two rushing scores. Kaepernick, who finished as QB10 last week, should be able to throw and run freely at home.
The return of Jay Cutler secured tight wins for the Bears in Week 4 and Week 5. Over that timeframe, since coming back from injury, Cutler is the 10th highest scoring quarterback. This week he is on the road against a division rival that is allowing an average of 22 points per game to quarterbacks. Cutler needs only 22.9 points to hit tournament value. If Alshon Jeffery is cleared to play, we especially like his value.
You can read the rest here.
Follow @justinbonnema
No comments:
Post a Comment