FanDuel just kicked off the 2015 NFL Season with a massive Week 1 Sunday Million contest, requiring a $25 entry fee with 46,000 people getting paid out. This massive $5 million GPP tournament had 229,885 entries available for buy ins and only ended up filling to 168,162 spots creating some great overlay for the customer. Every week FanDuel will be running a Sunday Million GPP Contest and we will break it down here at Footballguys.com and see what the keys were to having the top lineup on the week and taking home the top prize of $1 million.
Here's how Week 1 shook out.
DFS Screen Name | Points | Prize Money | |
1st | jeremybronson | 201.32 | $1,000,000 |
2nd | jeepers77 | 189.10 | $350,000 |
3rd | jeepers77 | 187.60 | $150,000 |
4th | migthetig | 186.64 | $100,000 |
5th | redrocks | 186.54 | $75,000 |
With a contest that has 168,162 entries it is hard to believe that jeremybronson's team could win by 12.22 points over 2nd place jeepers77. That is a very impressive feat in such a big entry GPP. To do that jeremybronson had to really have a unique lineup with some highly under owned players in it. Let's take a look at his lineup and what percentage made up his team.
Position | Player | Salary | FanDuel Points | % Owned |
QB | Alex Smith | $6,600 | 23.22 | 0.6% |
RB | Jamaal Charles | $8,900 | 18.80 | 5.6% |
RB | Carlos Hyde | $7,300 | 31.20 | 2.2% |
WR | Julio Jones | $9,000 | 30.60 | 30.5% |
WR | Percy Harvin | $5,600 | 17.30 | 0.5% |
WR | DeAndre Hopkins | $7,800 | 28.30 | 3.3% |
TE | Tyler Eifert | $5,000 | 26.90 | 4.8% |
K | Steven Hauschka | $5,100 | 11.00 | 3.3% |
D | San Francisco 49ers | $4,600 | 14.00 | 0.6% |
$59,900 | 201.32 |
No comments:
Post a Comment